How To Repair Oil Refinery Rust
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
![]() | MLRS Rocket | 4 | - | - | - |
![]() | 40mm HE Grenade | 24 | 26 sec | - | - |
![]() | Rocket | five | 24 sec | ![]() | ![]() |
![]() | Incendiary Rocket | ~ 1 | 24 sec | ![]() | ![]() |
![]() | High Velocity Rocket | 34 | iii min 18 sec | - | ![]() |
![]() | Timed Explosive Charge | 3 | 13 sec | ![]() | ![]() |
![]() | Flashlight | ten | 3 min 29 sec | - | - |
![]() | Jackhammer | ii | 31 sec | - | - |
![]() | Jackhammer Workbench Refill | 1 | 32 sec | - | - |
![]() | Assault Rifle 5.56 Burglarize Ammo | ![]() | one min 18 sec | - | ![]() |
![]() | Assault Rifle Explosive 5.56 Burglarize Ammo | ![]() | 36 sec | - | ![]() |
![]() | Assault Rifle Incendiary 5.56 Rifle Ammo | ![]() | 50 sec | - | ![]() |
![]() | Assault Rifle HV 5.56 Rifle Ammo | ![]() | 1 min 18 sec | - | ![]() |
![]() | Beancan Grenade | 24 | 32 sec | - | ![]() |
![]() | Commodities Action Rifle five.56 Rifle Ammo | ![]() | 7 min 49 sec | - | ![]() |
![]() | Bolt Action Rifle Explosive five.56 Rifle Ammo | ![]() | 4 min 47 sec | - | ![]() |
![]() | Commodities Activeness Rifle Incendiary v.56 Burglarize Ammo | ![]() | 4 min 54 sec | - | ![]() |
![]() | Commodities Action Rifle HV v.56 Rifle Ammo | ![]() | 7 min 49 sec | - | ![]() |
![]() | Bone Club | 7 | 3 min ane sec | - | - |
![]() | Os Lodge Throw | 13 | half-dozen min xv sec | - | - |
![]() | Bone Knife | 5 | 2 min 15 sec | - | - |
![]() | Bone Pocketknife Throw | 12 | 7 min 30 sec | - | - |
![]() | Fire Arrow Hunting Bow | 150 | 2 min 29 sec | ![]() | - |
![]() | Hunting Bow Fire Pointer | ![]() | 2 min 29 sec | ![]() | - |
![]() | Chainsaw | 6 | 55 sec | - | - |
![]() | Salvaged Cleaver | 2 | ane min 41 sec | - | - |
![]() | Salvaged Cleaver Throw | 2 | two min 30 sec | - | - |
![]() | Compound Bow Fire Pointer | ![]() | 9 min 59 sec | ![]() | - |
![]() | Crossbow Burn Arrow | ![]() | 8 min 56 sec | ![]() | - |
![]() | Double Barrel Shotgun Handmade Shell | ![]() | 4 min 6 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Buckshot | ![]() | 3 min 30 sec | - | ![]() |
![]() | Double Butt Shotgun 12 Gauge Incendiary Shell | ![]() | 2 min six sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Slug | ![]() | 9 min xviii sec | - | ![]() |
![]() | Eoka Pistol Handmade Shell | ![]() | 3 min 43 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Buckshot | ![]() | 3 min x sec | - | ![]() |
![]() | Eoka Pistol 12 Gauge Incendiary Vanquish | ![]() | one min 53 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Slug | ![]() | viii min 21 sec | - | ![]() |
![]() | F1 Grenade | 27 | 35 sec | - | ![]() |
![]() | Flame Thrower | ~ 247 | 48 sec | ![]() | - |
![]() | Multiple Grenade Launcher 40mm Shotgun Round | ![]() | 1 min 12 sec | - | - |
![]() | Hatchet | two | i min 49 sec | - | - |
![]() | Hatchet Throw | ii | v min | - | - |
![]() | Combat Knife | four | i min 3 sec | - | - |
![]() | Combat Knife Throw | iii | ane min thirty sec | - | - |
![]() | L96 Rifle 5.56 Rifle Ammo | ![]() | 8 min 21 sec | - | ![]() |
![]() | L96 Burglarize Explosive 5.56 Rifle Ammo | ![]() | v min eight sec | - | ![]() |
![]() | L96 Rifle Incendiary 5.56 Rifle Ammo | ![]() | v min xiii sec | - | ![]() |
![]() | L96 Rifle HV 5.56 Burglarize Ammo | ![]() | eight min 21 sec | - | ![]() |
![]() | LR-300 Assail Rifle 5.56 Rifle Ammo | ![]() | 1 min 31 sec | - | ![]() |
![]() | LR-300 Assault Rifle Explosive 5.56 Burglarize Ammo | ![]() | 39 sec | - | ![]() |
![]() | LR-300 Attack Burglarize Incendiary 5.56 Rifle Ammo | ![]() | 55 sec | - | ![]() |
![]() | LR-300 Assault Rifle HV five.56 Rifle Ammo | ![]() | 1 min 31 sec | - | ![]() |
![]() | M249 5.56 Rifle Ammo | ![]() | 42 sec | - | ![]() |
![]() | M249 Explosive 5.56 Rifle Ammo | ![]() | 22 sec | - | ![]() |
![]() | M249 Incendiary v.56 Rifle Ammo | ![]() | 24 sec | - | ![]() |
![]() | M249 HV 5.56 Rifle Ammo | ![]() | 42 sec | - | ![]() |
![]() | M39 Rifle v.56 Rifle Ammo | ![]() | 1 min 42 sec | - | ![]() |
![]() | M39 Rifle Explosive 5.56 Rifle Ammo | ![]() | 51 sec | - | ![]() |
![]() | M39 Rifle Incendiary 5.56 Burglarize Ammo | ![]() | 1 min 4 sec | - | ![]() |
![]() | M39 Rifle HV v.56 Rifle Ammo | ![]() | 1 min 42 sec | - | ![]() |
![]() | M92 Pistol Pistol Bullet | ![]() | 1 min 35 sec | - | ![]() |
![]() | M92 Pistol Incendiary Pistol Bullet | ![]() | 57 sec | - | ![]() |
![]() | M92 Pistol HV Pistol Ammo | ![]() | 1 min 35 sec | - | ![]() |
![]() | Mace | 2 | 2 min 1 sec | - | - |
![]() | Mace Throw | ii | 2 min xxx sec | - | - |
![]() | Machete | 2 | 1 min 27 sec | - | - |
![]() | Machete Throw | three | iii min 45 sec | - | - |
![]() | MP5A4 Pistol Bullet | ![]() | ane min 37 sec | - | ![]() |
![]() | MP5A4 Incendiary Pistol Bullet | ![]() | 57 sec | - | ![]() |
![]() | MP5A4 HV Pistol Ammo | ![]() | 1 min 37 sec | - | ![]() |
![]() | Paddle | 2 | 2 min 6 sec | - | - |
![]() | Pickaxe | 1 | 2 min xxx sec | - | - |
![]() | Pickaxe Throw | 2 | 3 min 45 sec | - | - |
![]() | Waterpipe Shotgun Handmade Shell | ![]() | 6 min 13 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Buckshot | ![]() | five min xix sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Approximate Incendiary Shell | ![]() | iii min 9 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Estimate Slug | ![]() | 14 min 1 sec | - | ![]() |
![]() | Python Revolver Pistol Bullet | ![]() | iii min 22 sec | - | ![]() |
![]() | Python Revolver Incendiary Pistol Bullet | ![]() | two min vi sec | - | ![]() |
![]() | Python Revolver HV Pistol Ammo | ![]() | 3 min 22 sec | - | ![]() |
![]() | Revolver Pistol Bullet | ![]() | 4 min five sec | - | ![]() |
![]() | Revolver Incendiary Pistol Bullet | ![]() | 2 min 33 sec | - | ![]() |
![]() | Revolver HV Pistol Ammo | ![]() | iv min v sec | - | ![]() |
![]() | Stone | 6 | 6 min 35 sec | - | - |
![]() | Stone Throw | 12 | 7 min 30 sec | - | - |
![]() | Salvaged Axe | 1 | one min 33 sec | - | - |
![]() | Salvaged Axe Throw | i | three min | - | - |
![]() | Salvaged Hammer | 1 | 1 min 40 sec | - | - |
![]() | Salvaged Hammer Throw | 2 | iii min 45 sec | - | - |
![]() | Salvaged Icepick | ane | one min 33 sec | - | - |
![]() | Salvaged Icepick Throw | 2 | five min | - | - |
![]() | Satchel Charge | 6 | 16 sec | - | ![]() |
![]() | Pump Shotgun Handmade Shell | ![]() | 2 min 28 sec | - | ![]() |
![]() | Pump Shotgun 12 Guess Buckshot | ![]() | two min vi sec | - | ![]() |
![]() | Pump Shotgun 12 Judge Incendiary Shell | ![]() | 1 min 17 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Slug | ![]() | v min 42 sec | - | ![]() |
![]() | Semi-Automated Pistol Pistol Bullet | ![]() | 2 min 37 sec | - | ![]() |
![]() | Semi-Automatic Pistol Incendiary Pistol Bullet | ![]() | 1 min 38 sec | - | ![]() |
![]() | Semi-Automatic Pistol HV Pistol Ammo | ![]() | 2 min 37 sec | - | ![]() |
![]() | Semi-Automated Rifle 5.56 Rifle Ammo | ![]() | two min 42 sec | - | ![]() |
![]() | Explosive 5.56 Rifle Ammo Semi-Automatic Rifle | 167 | 1 min 11 sec | - | ![]() |
![]() | Semi-Automated Rifle Explosive 5.56 Rifle Ammo | ![]() | one min xi sec | - | ![]() |
![]() | Semi-Automatic Rifle Incendiary 5.56 Burglarize Ammo | ![]() | 1 min 40 sec | - | ![]() |
![]() | Semi-Automated Burglarize HV 5.56 Rifle Ammo | ![]() | ii min 42 sec | - | ![]() |
![]() | Custom SMG Pistol Bullet | ![]() | 2 min 7 sec | - | ![]() |
![]() | Custom SMG Incendiary Pistol Bullet | ![]() | i min 21 sec | - | ![]() |
![]() | Custom SMG HV Pistol Ammo | ![]() | two min seven sec | - | ![]() |
![]() | Spas-12 Shotgun Handmade Shell | ![]() | 2 min 7 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Guess Buckshot | ![]() | 1 min 47 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Estimate Incendiary Shell | ![]() | one min 4 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Guess Slug | ![]() | 4 min 49 sec | - | ![]() |
![]() | Stone Hatchet | five | three min 4 sec | - | - |
![]() | Stone Hatchet Throw | 12 | 7 min xxx sec | - | - |
![]() | Stone Pickaxe | 5 | 2 min 43 sec | - | - |
![]() | Stone Pickaxe Throw | 12 | seven min xxx sec | - | - |
![]() | Rock Spear | 5 | 2 min 13 sec | - | - |
![]() | Longsword | 2 | 1 min 21 sec | - | - |
![]() | Longsword Throw | 2 | 2 min thirty sec | - | - |
![]() | Salvaged Sword | 2 | 1 min 16 sec | - | - |
![]() | Salvaged Sword Throw | 2 | 3 min 45 sec | - | - |
![]() | Thompson Pistol Bullet | ![]() | ii min 5 sec | - | ![]() |
![]() | Thompson Incendiary Pistol Bullet | ![]() | 1 min 18 sec | - | ![]() |
![]() | Thompson HV Pistol Ammo | ![]() | 2 min 5 sec | - | ![]() |
![]() | Torch | eighteen | 13 min 17 sec | ![]() | - |
![]() | Torch Lit | ~ 72 | 12 min one sec | ![]() | - |
![]() | Wooden Spear | 5 | iii min 4 sec | - | - |
ix
101 pts. 3 years ago
Most efficent stacking equally of 2022-02-fourteen:
- Rough Oil x 150
- Crude Oil 10 139
- Crude Oil ten 55
- Wood ten 1000
This produces:
- Low Form Fuel x 500
- Low Form Fuel x 500
- Depression Grade Fuel x 32
- Charcoal x 751
5
Secretninja 26 pts. four years ago
Cannot be picked upward once placed
3
Grand_Master_Farmer 143 pts. year ago
Information technology only takes 25 minutes to plow an entire stack of woods into charcoal versus 33 minutes and twenty seconds for the furnaces or over 2 hours in the grill, campfire and fireplace. This makes it much more efficient for producing charcoal in a hurry.
one
Heide Knight 11 pts. ii years ago
with the efficient stacking of above the process takes 25 min.
one
Zach 34 pts. 10 months ago
Dissimilar Big Furnace, this item can exist covered with a roof tile. Needs about 1 square tile worth of space to fit. Cannot be placed on foundations however and so brand sure you build the refinery first then proceed to surround it.
Source: https://rustlabs.com/item/small-oil-refinery
Posted by: larsenvalinarts.blogspot.com
0 Response to "How To Repair Oil Refinery Rust"
Post a Comment